Artifact 2a707334c9320fa24f6353d00415f6c0e49f1464:
Manifest of check-in
[2a707334c9]
- Fix some compiler warnings. Comment changes on non-functioning code in tkt.c.
by
drh on
2007-11-22 01:53:24.
0000: 2d 2d 2d 2d 2d 42 45 47 49 4e 20 50 47 50 20 53 -----BEGIN PGP S
0010: 49 47 4e 45 44 20 4d 45 53 53 41 47 45 2d 2d 2d IGNED MESSAGE---
0020: 2d 2d 0a 48 61 73 68 3a 20 53 48 41 31 0a 0a 43 --.Hash: SHA1..C
0030: 20 46 69 78 5c 73 73 6f 6d 65 5c 73 63 6f 6d 70 Fix\ssome\scomp
0040: 69 6c 65 72 5c 73 77 61 72 6e 69 6e 67 73 2e 5c iler\swarnings.\
0050: 73 5c 73 43 6f 6d 6d 65 6e 74 5c 73 63 68 61 6e s\sComment\schan
0060: 67 65 73 5c 73 6f 6e 5c 73 6e 6f 6e 2d 66 75 6e ges\son\snon-fun
0070: 63 74 69 6f 6e 69 6e 67 5c 73 63 6f 64 65 5c 73 ctioning\scode\s
0080: 69 6e 5c 73 74 6b 74 2e 63 2e 0a 44 20 32 30 30 in\stkt.c..D 200
0090: 37 2d 31 31 2d 32 32 54 30 31 3a 35 33 3a 32 34 7-11-22T01:53:24
00a0: 0a 46 20 42 55 49 4c 44 2e 74 78 74 20 65 37 66 .F BUILD.txt e7f
00b0: 65 64 39 64 35 62 36 34 37 33 33 37 66 38 65 37 ed9d5b647337f8e7
00c0: 61 62 66 34 35 39 38 31 64 31 30 63 64 63 63 31 abf45981d10cdcc1
00d0: 35 35 35 65 32 0a 46 20 43 4f 50 59 52 49 47 48 555e2.F COPYRIGH
00e0: 54 2d 47 50 4c 32 2e 74 78 74 20 30 36 38 37 37 T-GPL2.txt 06877
00f0: 36 32 34 65 61 35 63 37 37 65 66 65 33 62 37 65 624ea5c77efe3b7e
0100: 33 39 62 30 66 39 30 39 65 64 61 36 65 32 35 61 39b0f909eda6e25a
0110: 34 65 63 0a 46 20 4d 61 6b 65 66 69 6c 65 20 38 4ec.F Makefile 8
0120: 30 61 63 66 30 36 37 30 64 38 35 66 36 64 34 32 0acf0670d85f6d42
0130: 63 66 63 37 34 35 39 66 34 36 32 61 63 30 61 32 cfc7459f462ac0a2
0140: 34 62 31 36 63 38 30 0a 46 20 4d 61 6b 65 66 69 4b16c80.F Makefi
0150: 6c 65 2e 77 33 32 20 63 36 32 34 39 66 63 65 62 le.w32 c6249fceb
0160: 35 38 64 61 30 61 65 30 65 63 38 66 30 33 61 32 58da0ae0ec8f03a2
0170: 65 63 39 63 37 39 63 30 30 36 61 33 35 36 39 0a ec9c79c006a3569.
0180: 46 20 61 72 74 2f 43 6f 6c 6c 52 65 76 31 2e 64 F art/CollRev1.d
0190: 69 61 20 31 38 36 63 37 62 62 37 61 38 38 63 35 ia 186c7bb7a88c5
01a0: 33 33 61 62 32 32 36 34 33 31 62 62 64 37 63 34 33ab226431bbd7c4
01b0: 38 33 35 62 62 36 61 63 32 61 30 0a 46 20 61 72 835bb6ac2a0.F ar
01c0: 74 2f 43 6f 6c 6c 52 65 76 32 2e 64 69 61 20 35 t/CollRev2.dia 5
01d0: 39 62 31 63 33 33 31 61 35 32 65 31 39 66 34 34 9b1c331a52e19f44
01e0: 66 32 64 63 66 37 63 37 34 34 64 64 35 61 61 61 f2dcf7c744dd5aaa
01f0: 62 64 32 62 35 63 66 0a 46 20 61 72 74 2f 43 6f bd2b5cf.F art/Co
0200: 6c 6c 52 65 76 33 2e 64 69 61 20 64 31 34 61 37 llRev3.dia d14a7
0210: 62 33 35 65 30 61 66 35 33 33 39 39 38 65 37 30 b35e0af533998e70
0220: 35 65 37 37 31 62 35 30 34 66 38 61 61 61 65 61 5e771b504f8aaaea
0230: 64 39 36 0a 46 20 61 72 74 2f 43 6f 6c 6c 52 65 d96.F art/CollRe
0240: 76 34 2e 64 69 61 20 62 65 36 65 38 34 63 32 31 v4.dia be6e84c21
0250: 33 62 35 32 63 61 64 30 33 65 33 31 39 32 66 65 3b52cad03e3192fe
0260: 38 62 61 39 34 31 37 30 39 35 36 34 66 64 34 0a 8ba941709564fd4.
0270: 46 20 61 72 74 2f 63 6f 6e 63 65 70 74 31 2e 64 F art/concept1.d
0280: 69 61 20 38 34 66 34 62 36 31 62 35 66 32 32 65 ia 84f4b61b5f22e
0290: 62 36 32 37 35 32 63 34 61 61 30 34 61 39 35 35 b62752c4aa04a955
02a0: 64 34 32 34 66 39 64 32 61 30 30 0a 46 20 61 72 d424f9d2a00.F ar
02b0: 74 2f 63 6f 6e 63 65 70 74 32 2e 64 69 61 20 34 t/concept2.dia 4
02c0: 35 66 34 36 31 32 32 30 39 36 65 35 64 32 39 35 5f46122096e5d295
02d0: 33 36 63 37 36 37 30 65 63 32 31 34 65 39 61 63 36c7670ec214e9ac
02e0: 34 37 38 65 66 34 33 0a 46 20 61 72 74 2f 64 65 478ef43.F art/de
02f0: 6c 74 61 31 2e 64 69 61 20 31 65 31 34 36 31 66 lta1.dia 1e1461f
0300: 61 36 66 35 64 37 65 35 61 33 64 39 32 30 37 64 a6f5d7e5a3d9207d
0310: 30 64 61 38 30 39 31 65 38 35 65 61 33 63 36 32 0da8091e85ea3c62
0320: 64 0a 46 20 61 72 74 2f 64 65 6c 74 61 32 2e 64 d.F art/delta2.d
0330: 69 61 20 35 65 32 61 63 66 39 63 64 31 65 35 63 ia 5e2acf9cd1e5c
0340: 37 35 62 37 66 30 38 65 61 63 36 31 36 30 32 62 75b7f08eac61602b
0350: 32 32 34 36 32 36 61 38 39 33 39 0a 46 20 61 72 224626a8939.F ar
0360: 74 2f 64 65 6c 74 61 33 2e 64 69 61 20 38 32 32 t/delta3.dia 822
0370: 66 36 30 30 64 38 30 66 61 63 61 33 38 64 61 61 f600d80faca38daa
0380: 33 35 62 61 31 30 64 64 65 65 32 65 66 38 39 65 35ba10ddee2ef89e
0390: 65 39 37 62 66 0a 46 20 61 72 74 2f 64 65 6c 74 e97bf.F art/delt
03a0: 61 34 2e 64 69 61 20 37 31 38 34 32 32 34 63 66 a4.dia 7184224cf
03b0: 61 63 65 35 38 30 39 38 65 37 34 63 35 31 38 65 ace58098e74c518e
03c0: 31 61 65 62 31 35 35 36 34 35 66 62 39 31 35 0a 1aeb155645fb915.
03d0: 46 20 61 72 74 2f 64 65 6c 74 61 35 2e 64 69 61 F art/delta5.dia
03e0: 20 34 32 63 35 32 65 33 63 37 63 36 62 38 35 33 42c52e3c7c6b853
03f0: 62 33 65 63 61 35 39 36 62 31 38 33 66 61 34 33 b3eca596b183fa43
0400: 64 37 35 66 64 38 34 31 64 0a 46 20 61 72 74 2f d75fd841d.F art/
0410: 64 65 6c 74 61 36 2e 64 69 61 20 36 33 38 61 62 delta6.dia 638ab
0420: 61 61 36 62 34 63 61 37 63 33 34 38 64 31 61 30 aa6b4ca7c348d1a0
0430: 30 64 39 36 66 35 64 36 36 37 36 32 33 31 65 36 0d96f5d6676231e6
0440: 65 33 37 0a 46 20 61 72 74 2f 65 6e 63 6f 64 65 e37.F art/encode
0450: 31 2e 74 65 78 20 62 62 34 66 61 32 34 64 66 38 1.tex bb4fa24df8
0460: 37 35 66 30 39 63 31 30 34 61 63 35 33 35 37 32 75f09c104ac53572
0470: 37 61 38 38 35 65 63 64 31 62 30 31 32 36 0a 46 7a885ecd1b0126.F
0480: 20 61 72 74 2f 65 6e 63 6f 64 65 31 30 2e 64 69 art/encode10.di
0490: 61 20 35 39 35 37 36 39 30 65 34 64 32 65 37 65 a 5957690e4d2e7e
04a0: 37 35 34 31 32 32 34 37 38 33 30 32 36 37 36 37 7541224783026767
04b0: 38 65 39 35 36 33 34 35 35 32 0a 46 20 61 72 74 8e95634552.F art
04c0: 2f 65 6e 63 6f 64 65 32 2e 74 65 78 20 30 61 38 /encode2.tex 0a8
04d0: 36 65 62 32 31 62 62 36 66 64 38 63 63 65 63 35 6eb21bb6fd8ccec5
04e0: 39 37 65 36 36 35 31 64 35 64 30 33 38 61 61 66 97e6651d5d038aaf
04f0: 30 37 62 61 66 0a 46 20 61 72 74 2f 65 6e 63 6f 07baf.F art/enco
0500: 64 65 33 2e 74 65 78 20 65 31 34 34 33 30 61 63 de3.tex e14430ac
0510: 35 61 36 35 34 30 30 61 35 63 32 63 34 66 30 66 5a65400a5c2c4f0f
0520: 65 66 30 32 37 34 62 66 65 39 34 63 36 39 65 61 ef0274bfe94c69ea
0530: 0a 46 20 61 72 74 2f 65 6e 63 6f 64 65 34 2e 74 .F art/encode4.t
0540: 65 78 20 65 66 31 39 66 33 32 39 37 64 66 35 33 ex ef19f3297df53
0550: 33 63 36 62 61 61 30 35 30 30 64 62 63 64 61 35 3c6baa0500dbcda5
0560: 34 64 65 33 33 33 62 38 38 33 30 0a 46 20 61 72 4de333b8830.F ar
0570: 74 2f 65 6e 63 6f 64 65 35 2e 74 65 78 20 38 63 t/encode5.tex 8c
0580: 36 37 66 36 64 63 37 65 35 32 64 65 37 64 34 66 67f6dc7e52de7d4f
0590: 34 36 62 31 34 30 36 32 37 65 31 34 34 36 36 61 46b140627e14466a
05a0: 37 33 61 31 38 30 0a 46 20 61 72 74 2f 65 6e 63 73a180.F art/enc
05b0: 6f 64 65 36 2e 74 65 78 20 34 36 30 62 39 39 30 ode6.tex 460b990
05c0: 31 62 65 61 62 31 65 63 30 32 32 61 62 65 38 36 1beab1ec022abe86
05d0: 30 66 63 34 62 34 39 34 36 35 32 64 61 64 32 30 0fc4b494652dad20
05e0: 36 0a 46 20 61 72 74 2f 65 6e 63 6f 64 65 37 2e 6.F art/encode7.
05f0: 74 65 78 20 35 32 66 64 62 66 35 32 39 34 30 34 tex 52fdbf529404
0600: 33 33 36 39 64 64 65 38 63 37 38 35 39 31 36 38 3369dde8c7859168
0610: 34 35 34 64 31 33 30 64 34 34 39 61 0a 46 20 61 454d130d449a.F a
0620: 72 74 2f 65 6e 63 6f 64 65 38 2e 74 65 78 20 30 rt/encode8.tex 0
0630: 30 32 37 34 31 31 34 36 65 65 65 38 65 65 35 62 02741146eee8ee5b
0640: 38 61 39 39 64 64 64 32 37 32 34 36 65 32 62 39 8a99ddd27246e2b9
0650: 32 36 66 62 66 33 32 0a 46 20 61 72 74 2f 65 6e 26fbf32.F art/en
0660: 63 6f 64 65 39 2e 74 65 78 20 38 34 64 66 35 61 code9.tex 84df5a
0670: 62 66 34 32 62 30 30 37 37 34 38 65 63 30 65 61 bf42b007748ec0ea
0680: 31 65 33 62 64 34 61 64 32 36 32 38 35 30 32 33 1e3bd4ad26285023
0690: 33 35 0a 46 20 63 69 5f 63 76 73 2e 74 78 74 20 35.F ci_cvs.txt
06a0: 37 38 62 61 61 63 36 39 31 31 30 33 64 32 62 33 78baac691103d2b3
06b0: 30 63 34 63 61 39 38 62 64 64 35 33 31 64 33 65 0c4ca98bdd531d3e
06c0: 63 64 35 32 62 66 36 63 0a 46 20 63 69 5f 66 6f cd52bf6c.F ci_fo
06d0: 73 73 69 6c 2e 74 78 74 20 32 30 36 34 62 37 66 ssil.txt 2064b7f
06e0: 65 37 66 32 66 33 34 37 62 35 62 35 36 36 30 33 e7f2f347b5b56603
06f0: 64 34 66 64 63 62 30 36 39 37 39 63 66 36 37 33 d4fdcb06979cf673
0700: 36 0a 46 20 69 64 65 61 73 2e 74 78 74 20 38 63 6.F ideas.txt 8c
0710: 61 34 31 63 36 33 65 34 66 30 36 61 38 34 37 61 a41c63e4f06a847a
0720: 34 30 33 38 39 64 37 34 64 30 65 35 63 61 61 66 40389d74d0e5caaf
0730: 36 38 36 36 30 61 0a 46 20 73 72 63 2f 56 45 52 68660a.F src/VER
0740: 53 49 4f 4e 20 32 34 62 62 62 33 61 61 64 36 33 SION 24bbb3aad63
0750: 33 32 35 66 66 33 33 63 35 36 64 37 37 37 30 30 325ff33c56d77700
0760: 37 64 37 63 64 36 33 64 63 31 39 65 61 0a 46 20 7d7cd63dc19ea.F
0770: 73 72 63 2f 61 64 64 2e 63 20 63 65 38 63 66 30 src/add.c ce8cf0
0780: 39 31 38 39 62 65 65 38 64 39 62 31 62 33 32 33 9189bee8d9b1b323
0790: 37 64 38 38 39 32 61 32 65 36 30 64 32 66 35 37 7d8892a2e60d2f57
07a0: 64 31 0a 46 20 73 72 63 2f 62 61 67 2e 63 20 63 d1.F src/bag.c c
07b0: 31 63 34 31 32 39 36 65 30 65 61 65 61 31 31 66 1c41296e0eaea11f
07c0: 31 36 66 31 34 39 30 64 35 61 34 36 62 65 31 33 16f1490d5a46be13
07d0: 38 65 36 62 61 66 35 0a 46 20 73 72 63 2f 62 6c 8e6baf5.F src/bl
07e0: 6f 62 2e 63 20 31 64 61 39 39 39 35 38 64 62 33 ob.c 1da99958db3
07f0: 39 66 62 33 32 30 62 36 64 39 37 31 39 31 66 33 9fb320b6d97191f3
0800: 35 37 62 66 33 61 62 31 35 31 65 63 63 0a 46 20 57bf3ab151ecc.F
0810: 73 72 63 2f 62 72 61 6e 63 68 2e 63 20 65 34 65 src/branch.c e4e
0820: 36 30 37 35 37 38 66 39 37 31 33 35 63 37 65 35 607578f97135c7e5
0830: 34 38 37 37 65 34 37 65 38 62 66 33 65 31 32 65 4877e47e8bf3e12e
0840: 34 31 36 65 37 0a 46 20 73 72 63 2f 63 67 69 2e 416e7.F src/cgi.
0850: 63 20 34 37 30 62 39 64 36 63 34 63 63 65 38 37 c 470b9d6c4cce87
0860: 62 33 36 35 30 32 62 32 31 33 36 37 63 35 31 36 b36502b21367c516
0870: 61 31 63 64 32 36 61 62 37 34 0a 46 20 73 72 63 a1cd26ab74.F src
0880: 2f 63 68 65 63 6b 69 6e 2e 63 20 36 65 38 63 62 /checkin.c 6e8cb
0890: 37 38 64 66 38 39 63 62 38 65 64 37 65 38 32 65 78df89cb8ed7e82e
08a0: 33 63 36 39 33 30 30 32 30 30 35 31 38 32 31 38 3c69300200518218
08b0: 36 31 36 0a 46 20 73 72 63 2f 63 68 65 63 6b 6f 616.F src/checko
08c0: 75 74 2e 63 20 32 32 36 63 62 64 63 36 33 62 36 ut.c 226cbdc63b6
08d0: 31 34 31 61 61 32 30 33 34 62 31 61 32 65 65 63 141aa2034b1a2eec
08e0: 37 32 64 66 39 33 65 65 36 66 61 30 30 0a 46 20 72df93ee6fa00.F
08f0: 73 72 63 2f 63 6c 65 61 72 73 69 67 6e 2e 63 20 src/clearsign.c
0900: 62 38 65 63 64 32 35 33 33 66 66 33 31 33 30 62 b8ecd2533ff3130b
0910: 35 65 38 32 39 31 34 31 36 30 63 36 65 62 34 31 5e82914160c6eb41
0920: 65 62 32 63 36 63 61 62 0a 46 20 73 72 63 2f 63 eb2c6cab.F src/c
0930: 6c 6f 6e 65 2e 63 20 66 31 31 30 33 64 35 37 61 lone.c f1103d57a
0940: 30 66 66 38 65 39 65 39 39 36 65 34 34 31 63 65 0ff8e9e996e441ce
0950: 66 38 38 37 34 62 37 36 31 61 33 39 37 33 31 0a f8874b761a39731.
0960: 46 20 73 72 63 2f 63 6f 6d 66 6f 72 6d 61 74 2e F src/comformat.
0970: 63 20 32 36 63 30 34 31 34 66 64 38 39 33 34 36 c 26c0414fd89346
0980: 64 31 64 31 63 66 64 61 30 37 36 32 66 64 38 66 d1d1cfda0762fd8f
0990: 64 64 62 63 61 31 34 34 62 31 0a 46 20 73 72 63 ddbca144b1.F src
09a0: 2f 63 6f 6e 66 69 67 2e 68 20 62 34 61 32 64 36 /config.h b4a2d6
09b0: 33 38 38 38 30 61 35 65 64 37 61 31 39 30 38 63 38880a5ed7a1908c
09c0: 39 61 64 32 64 34 63 62 39 39 65 63 37 35 38 63 9ad2d4cb99ec758c
09d0: 30 30 0a 46 20 73 72 63 2f 63 6f 6e 73 74 72 75 00.F src/constru
09e0: 63 74 2e 63 20 65 35 35 64 30 30 35 31 63 35 36 ct.c e55d0051c56
09f0: 66 62 37 34 36 34 38 64 38 35 36 37 35 64 65 32 fb74648d85675de2
0a00: 62 64 62 36 39 35 65 38 30 62 62 35 32 0a 46 20 bdb695e80bb52.F
0a10: 73 72 63 2f 63 6f 6e 74 65 6e 74 2e 63 20 30 32 src/content.c 02
0a20: 65 31 61 33 64 66 64 36 66 64 35 36 34 33 62 30 e1a3dfd6fd5643b0
0a30: 64 35 32 61 34 35 39 65 35 66 30 66 33 39 35 31 d52a459e5f0f3951
0a40: 66 32 35 31 39 65 0a 46 20 73 72 63 2f 64 62 2e f2519e.F src/db.
0a50: 63 20 33 62 62 39 63 37 38 38 37 62 33 37 32 33 c 3bb9c7887b3723
0a60: 66 65 65 37 36 35 65 38 30 63 64 64 64 65 31 61 fee765e80cddde1a
0a70: 33 61 39 34 65 34 39 64 37 66 0a 46 20 73 72 63 3a94e49d7f.F src
0a80: 2f 64 65 6c 74 61 2e 63 20 63 37 33 30 30 31 62 /delta.c c73001b
0a90: 34 37 66 63 32 38 62 65 36 33 38 30 64 32 30 61 47fc28be6380d20a
0aa0: 32 66 66 36 34 37 35 34 64 37 61 66 62 34 61 32 2ff64754d7afb4a2
0ab0: 34 0a 46 20 73 72 63 2f 64 65 6c 74 61 63 6d 64 4.F src/deltacmd
0ac0: 2e 63 20 65 37 33 30 62 37 37 63 31 38 66 30 35 .c e730b77c18f05
0ad0: 63 30 63 37 32 65 38 63 35 64 39 38 32 35 61 33 c0c72e8c5d9825a3
0ae0: 31 65 61 65 35 38 61 30 66 63 32 0a 46 20 73 72 1eae58a0fc2.F sr
0af0: 63 2f 64 65 73 63 65 6e 64 65 6e 74 73 2e 63 20 c/descendents.c
0b00: 35 37 64 61 31 37 36 35 64 65 38 34 30 30 34 63 57da1765de84004c
0b10: 64 38 66 30 30 65 30 65 64 36 38 30 64 64 36 65 d8f00e0ed680dd6e
0b20: 39 65 33 36 64 33 39 37 0a 46 20 73 72 63 2f 64 9e36d397.F src/d
0b30: 69 66 66 2e 63 20 30 30 32 37 61 31 36 38 39 31 iff.c 0027a16891
0b40: 30 39 32 63 33 65 32 65 63 66 38 36 32 36 65 34 092c3e2ecf8626e4
0b50: 34 34 64 35 38 64 35 30 38 37 38 31 66 64 0a 46 44d58d508781fd.F
0b60: 20 73 72 63 2f 64 69 66 66 63 6d 64 2e 63 20 64 src/diffcmd.c d
0b70: 66 63 35 64 66 64 33 35 30 33 65 61 32 37 30 37 fc5dfd3503ea2707
0b80: 63 36 61 34 34 31 32 65 63 32 32 61 39 37 36 36 c6a4412ec22a9766
0b90: 62 35 36 61 31 30 39 0a 46 20 73 72 63 2f 65 6e b56a109.F src/en
0ba0: 63 6f 64 65 2e 63 20 65 36 35 66 64 37 34 62 61 code.c e65fd74ba
0bb0: 36 39 62 34 37 61 31 39 63 39 31 31 32 62 62 64 69b47a19c9112bbd
0bc0: 66 31 36 39 35 35 64 37 61 64 33 61 64 61 36 0a f16955d7ad3ada6.
0bd0: 46 20 73 72 63 2f 66 69 6c 65 2e 63 20 62 65 35 F src/file.c be5
0be0: 38 37 31 33 38 33 33 33 33 38 39 30 36 62 36 33 8713833338906b63
0bf0: 66 62 63 37 61 63 38 30 30 38 62 38 36 65 35 35 fbc7ac8008b86e55
0c00: 62 64 34 37 65 0a 46 20 73 72 63 2f 68 74 74 70 bd47e.F src/http
0c10: 2e 63 20 31 61 37 33 64 36 66 30 38 38 38 33 34 .c 1a73d6f088834
0c20: 36 38 32 39 33 36 35 30 39 62 64 38 39 39 66 66 682936509bd899ff
0c30: 63 65 39 38 65 34 63 37 64 38 39 0a 46 20 73 72 ce98e4c7d89.F sr
0c40: 63 2f 69 6e 66 6f 2e 63 20 64 34 36 30 32 61 37 c/info.c d4602a7
0c50: 65 31 36 32 61 32 62 34 61 62 39 31 62 64 30 63 e162a2b4ab91bd0c
0c60: 64 39 33 61 61 66 63 36 32 35 32 33 63 33 62 65 d93aafc62523c3be
0c70: 37 0a 46 20 73 72 63 2f 6c 6f 67 69 6e 2e 63 20 7.F src/login.c
0c80: 30 38 35 31 65 64 63 31 63 61 34 39 63 62 37 36 0851edc1ca49cb76
0c90: 38 33 63 31 65 35 61 38 37 38 31 64 62 39 38 62 83c1e5a8781db98b
0ca0: 65 65 65 30 38 36 62 65 0a 46 20 73 72 63 2f 6d eee086be.F src/m
0cb0: 61 69 6e 2e 63 20 63 66 65 33 64 36 38 31 35 32 ain.c cfe3d68152
0cc0: 61 36 66 64 65 36 33 34 32 35 36 35 62 62 61 66 a6fde6342565bbaf
0cd0: 33 33 33 30 61 31 37 33 38 61 39 65 38 35 0a 46 3330a1738a9e85.F
0ce0: 20 73 72 63 2f 6d 61 69 6e 2e 6d 6b 20 37 65 64 src/main.mk 7ed
0cf0: 32 34 30 64 66 38 38 61 65 39 39 34 37 63 30 32 240df88ae9947c02
0d00: 66 62 30 31 35 39 38 31 37 38 38 65 64 62 66 36 fb015981788edbf6
0d10: 35 39 36 37 66 0a 46 20 73 72 63 2f 6d 61 6b 65 5967f.F src/make
0d20: 68 65 61 64 65 72 73 2e 63 20 62 37 62 62 63 34 headers.c b7bbc4
0d30: 36 66 32 38 64 39 65 34 33 39 36 62 37 37 32 61 6f28d9e4396b772a
0d40: 33 38 39 31 30 33 31 35 38 65 31 65 66 66 30 35 389103158e1eff05
0d50: 64 33 0a 46 20 73 72 63 2f 6d 61 6b 65 68 65 61 d3.F src/makehea
0d60: 64 65 72 73 2e 68 74 6d 6c 20 30 65 34 61 64 65 ders.html 0e4ade
0d70: 37 65 34 36 33 61 65 32 62 66 31 35 39 35 64 36 7e463ae2bf1595d6
0d80: 31 35 61 39 34 39 64 32 63 63 31 34 61 32 61 35 15a949d2cc14a2a5
0d90: 62 34 0a 46 20 73 72 63 2f 6d 61 6b 65 6d 61 6b b4.F src/makemak
0da0: 65 2e 74 63 6c 20 62 37 61 33 61 35 31 65 66 32 e.tcl b7a3a51ef2
0db0: 33 33 32 65 35 66 37 30 65 38 36 35 65 37 37 66 332e5f70e865e77f
0dc0: 39 65 65 37 31 32 65 62 64 33 64 65 36 64 0a 46 9ee712ebd3de6d.F
0dd0: 20 73 72 63 2f 6d 61 6e 69 66 65 73 74 2e 63 20 src/manifest.c
0de0: 37 31 36 63 33 30 39 36 32 35 38 36 39 39 35 30 716c309625869950
0df0: 38 36 39 63 31 30 38 33 38 38 62 34 32 38 32 64 869c108388b4282d
0e00: 31 37 39 36 38 65 36 63 0a 46 20 73 72 63 2f 6d 17968e6c.F src/m
0e10: 64 35 2e 63 20 31 35 61 63 64 65 66 38 66 66 66 d5.c 15acdef8fff
0e20: 30 31 61 65 66 61 38 31 35 63 65 61 61 33 39 32 01aefa815ceaa392
0e30: 65 61 35 39 31 38 35 64 34 37 66 33 64 0a 46 20 ea59185d47f3d.F
0e40: 73 72 63 2f 6d 65 72 67 65 2e 63 20 35 39 37 39 src/merge.c 5979
0e50: 36 38 33 64 30 38 39 34 35 63 35 39 36 65 36 63 683d08945c596e6c
0e60: 64 38 31 37 38 31 61 63 38 63 33 39 61 30 33 32 d81781ac8c39a032
0e70: 31 30 30 30 0a 46 20 73 72 63 2f 6d 65 72 67 65 1000.F src/merge
0e80: 33 2e 63 20 62 39 36 36 64 66 62 61 32 62 61 65 3.c b966dfba2bae
0e90: 39 31 37 65 61 66 35 66 30 61 35 36 37 66 64 39 917eaf5f0a567fd9
0ea0: 63 62 35 33 64 32 62 65 34 30 31 66 0a 46 20 73 cb53d2be401f.F s
0eb0: 72 63 2f 6d 6b 69 6e 64 65 78 2e 63 20 36 33 34 rc/mkindex.c 634
0ec0: 32 37 32 61 62 63 62 37 64 39 36 62 38 65 38 32 272abcb7d96b8e82
0ed0: 63 32 65 39 31 64 61 36 62 31 38 39 35 33 63 35 c2e91da6b18953c5
0ee0: 38 37 64 31 35 0a 46 20 73 72 63 2f 6e 61 6d 65 87d15.F src/name
0ef0: 2e 63 20 38 64 30 37 65 39 63 35 66 64 62 31 32 .c 8d07e9c5fdb12
0f00: 37 38 31 38 30 34 33 30 31 35 64 32 35 30 61 66 7818043015d250af
0f10: 65 35 33 36 35 66 38 62 38 64 63 0a 46 20 73 72 e5365f8b8dc.F sr
0f20: 63 2f 70 69 76 6f 74 2e 63 20 35 35 37 32 33 30 c/pivot.c 557230
0f30: 35 34 64 35 35 37 30 65 35 35 65 30 64 62 38 31 54d5570e55e0db81
0f40: 64 35 35 31 63 39 36 33 61 34 65 63 65 66 32 63 d551c963a4ecef2c
0f50: 36 66 0a 46 20 73 72 63 2f 70 71 75 65 75 65 2e 6f.F src/pqueue.
0f60: 63 20 63 38 34 39 62 36 62 61 32 36 31 66 36 35 c c849b6ba261f65
0f70: 35 63 32 61 35 38 34 30 65 31 34 64 30 62 65 35 5c2a5840e14d0be5
0f80: 33 64 66 31 61 35 32 33 64 61 0a 46 20 73 72 63 3df1a523da.F src
0f90: 2f 70 72 69 6e 74 66 2e 63 20 36 33 36 31 39 63 /printf.c 63619c
0fa0: 39 65 63 36 65 66 38 30 34 39 39 66 65 62 39 66 9ec6ef80499feb9f
0fb0: 33 34 32 63 66 32 38 30 36 61 63 65 33 37 64 30 342cf2806ace37d0
0fc0: 32 65 0a 46 20 73 72 63 2f 72 65 62 75 69 6c 64 2e.F src/rebuild
0fd0: 2e 63 20 34 35 64 38 37 30 33 35 65 35 66 34 38 .c 45d87035e5f48
0fe0: 31 65 31 39 38 36 36 32 32 38 38 37 33 62 35 37 1e19866228873b57
0ff0: 38 65 34 38 64 36 39 31 39 63 39 0a 46 20 73 72 8e48d6919c9.F sr
1000: 63 2f 72 73 73 2e 63 20 30 35 65 37 63 65 64 36 c/rss.c 05e7ced6
1010: 31 62 31 61 38 36 65 36 30 66 32 63 64 62 39 65 1b1a86e60f2cdb9e
1020: 32 33 36 37 35 35 39 30 32 34 39 33 62 36 32 66 236755902493b62f
1030: 0a 46 20 73 72 63 2f 73 61 6d 70 6c 65 2d 63 6f .F src/sample-co
1040: 6e 66 69 67 31 2e 74 78 74 20 63 64 37 64 36 38 nfig1.txt cd7d68
1050: 65 38 36 36 35 65 66 66 36 65 64 61 62 32 33 36 e8665eff6edab236
1060: 66 65 34 66 34 37 35 65 37 63 63 34 33 34 65 32 fe4f475e7cc434e2
1070: 31 37 0a 46 20 73 72 63 2f 73 63 68 65 6d 61 2e 17.F src/schema.
1080: 63 20 33 65 33 36 65 33 32 33 64 63 61 32 64 65 c 3e36e323dca2de
1090: 37 36 36 64 37 64 36 39 31 63 38 66 37 66 64 63 766d7d691c8f7fdc
10a0: 33 34 65 38 36 62 35 65 61 35 0a 46 20 73 72 63 34e86b5ea5.F src
10b0: 2f 73 65 74 75 70 2e 63 20 36 66 31 32 65 39 37 /setup.c 6f12e97
10c0: 39 63 33 37 31 66 37 32 65 31 62 31 63 64 65 61 9c371f72e1b1cdea
10d0: 31 62 30 37 61 32 31 38 63 37 37 34 61 30 64 34 1b07a218c774a0d4
10e0: 34 0a 46 20 73 72 63 2f 73 68 61 31 2e 63 20 37 4.F src/sha1.c 7
10f0: 66 32 33 33 36 64 61 35 61 33 35 64 62 35 34 35 f2336da5a35db545
1100: 35 33 64 33 39 64 35 33 32 62 38 64 34 34 30 31 53d39d532b8d4401
1110: 37 63 34 37 38 32 30 0a 46 20 73 72 63 2f 73 71 7c47820.F src/sq
1120: 6c 69 74 65 33 2e 63 20 37 38 62 35 31 36 37 33 lite3.c 78b51673
1130: 35 31 36 35 30 37 32 65 39 38 36 32 34 37 66 34 5165072e986247f4
1140: 36 36 37 61 38 34 61 35 38 37 30 66 64 38 38 39 667a84a5870fd889
1150: 0a 46 20 73 72 63 2f 73 71 6c 69 74 65 33 2e 68 .F src/sqlite3.h
1160: 20 35 33 35 66 32 33 35 66 36 35 62 32 31 63 61 535f235f65b21ca
1170: 38 33 66 66 34 32 36 62 37 35 35 61 34 39 65 34 83ff426b755a49e4
